Programma | Rekening 2016 | Begroting 2017 primitief | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Deelprogramma | Lasten | Baten | Saldo | Lasten | Baten | Saldo | ||||
00. | Samenleving | |||||||||
00.01 | Toegang & transformatie | 4.518.321 | 18.083 | 4.500.238 | 3.824.089 | 68 | 3.824.021 | |||
00.02 | Jeugd en onderwijs | 17.232.664 | 451.223 | 16.781.440 | 14.115.988 | 354.939 | 13.761.049 | |||
00.03 | Wmo | 9.121.461 | 2.229.016 | 6.892.445 | 8.659.710 | 1.416.617 | 7.243.093 | |||
00.04 | Werk | 2.534.269 | 2.478.356 | 55.912 | 2.529.865 | 2.473.715 | 56.150 | |||
00.05 | Inkomen | 11.495.294 | 7.244.727 | 4.250.567 | 11.251.923 | 7.138.227 | 4.113.696 | |||
00.06 | Sport & gezondheid | 7.169.625 | 1.504.857 | 5.664.768 | 6.406.180 | 1.441.974 | 4.964.206 | |||
00.07 | Kunst en cultuur | 2.796.389 | 229.913 | 2.566.476 | 2.384.151 | 231.981 | 2.152.170 | |||
00.99 | Programmabrede kosten | 758.143 | 14.819.267 | -14.061.124 | 173.714 | 173.714 | ||||
Totaal programma | 00. | 55.626.166 | 28.975.444 | 26.650.722 | 49.345.620 | 13.057.521 | 36.288.099 | |||
02. | Duurzaam | |||||||||
02.01 | Woningen | 344.092 | 21.547 | 322.545 | 242.989 | 16.518 | 226.471 | |||
02.02 | Commerciële voorzieningen en horeca | 800.211 | 284.535 | 515.676 | 544.886 | 227.127 | 317.759 | |||
02.03 | Leefomgeving | 8.423.568 | 3.643.644 | 4.779.924 | 6.468.906 | 3.177.653 | 3.291.253 | |||
02.04 | Gebiedsinrichting | 18.028.477 | 15.305.349 | 2.723.128 | 13.258.451 | 11.489.767 | 1.768.684 | |||
02.05 | Duurzaamheid & energietransistie | 6.357.645 | 4.661.992 | 1.695.653 | 5.342.008 | 4.303.854 | 1.038.154 | |||
02.06 | Landschap en recreatie | 477.728 | 36.284 | 441.444 | 376.687 | 18.177 | 358.510 | |||
02.07 | Cultuurhistorie en archeologie | 1.002.775 | 429.348 | 573.427 | 836.818 | 358.740 | 478.078 | |||
02.99 | Programmabrede kosten | -107.926 | -107.926 | 189.280 | 189.280 | |||||
Totaal programma | 02. | 35.326.570 | 24.382.697 | 10.943.873 | 27.260.025 | 19.591.836 | 7.668.189 | |||
03. | Bereikbaar | |||||||||
03.01 | Verkeersbeleid | 241.808 | 179.794 | 62.014 | 58.294 | 14.562 | 43.732 | |||
03.02 | Autoverkeer | 3.762.617 | 59.832 | 3.702.785 | 3.106.476 | 76.544 | 3.029.932 | |||
03.03 | Fietsverkeer | 748.079 | 463.026 | 285.052 | 691.996 | 478.789 | 213.207 | |||
03.04 | Openbaar vervoer | 16.018 | 10.377 | 5.641 | 10.505 | 10.505 | ||||
03.99 | Programmabrede kosten | 132.287 | 132.287 | |||||||
Totaal programma | 03. | 4.900.808 | 713.029 | 4.187.779 | 3.867.271 | 569.895 | 3.297.376 | |||
04. | Veilig | |||||||||
04.01 | Sociale veiligheid en Openbare orde | 981.884 | 307.297 | 674.587 | 948.001 | 260.117 | 687.884 | |||
04.02 | Fysieke veiligheid | 2.445.702 | 33.824 | 2.411.878 | 2.544.079 | 11.394 | 2.532.685 | |||
04.03 | Crisisbeheersing | 60.388 | 747 | 59.641 | 152.967 | 152.967 | ||||
04.99 | Programmabrede kosten | |||||||||
Totaal programma | 04. | 3.487.974 | 341.869 | 3.146.105 | 3.645.047 | 271.511 | 3.373.536 | |||
05. | Betrokken | |||||||||
05.01 | Politiek en bestuur | 3.376.469 | 175.127 | 3.201.341 | 2.294.482 | 1.396 | 2.293.086 | |||
05.02 | Dienstverlening | 3.270.219 | 875.869 | 2.394.349 | 1.742.668 | 980.643 | 762.025 | |||
05.99 | Programmabrede kosten | -240.225 | -240.225 | |||||||
Totaal programma | 05. | 6.406.463 | 1.050.997 | 5.355.466 | 4.037.150 | 982.039 | 3.055.111 |
Totaal programma's | 105.747.980 | 55.464.036 | 50.283.945 | 88.155.113 | 34.472.802 | 53.682.311 |
Algemene dekkingsmiddelen en ondersteuning organisatie | |||||||||
Lokale heffingen | 588.567 | 12.028.805 | 11.440.238 | 637.241 | 12.038.654 | 11.401.413 | |||
Algemene uitkering en overige uitkeringen gemeentefonds | 36.063.089 | 36.063.089 | 21.068 | 48.914.571 | 48.893.503 | ||||
Overhead | 11.082.017 | 275.147 | -10.806.870 | ||||||
Saldo financieringsfunctie | 3.985.309 | 3.985.309 | 8.448.510 | 8.759.927 | 311.417 | ||||
Overige baten en lasten | 1.153.435 | 1.392.507 | 239.072 | 484.503 | 1.441.576 | 957.073 | |||
Onvoorzien | 60.774 | -60.774 | |||||||
Totaal | Algemene dekkingsmiddelen | 1.742.002 | 53.469.710 | 51.727.708 | 20.734.113 | 71.429.875 | 50.695.762 |
Totaal saldo van baten en lasten | 107.489.982 | 108.933.745 | 1.443.763 | 108.889.226 | 105.902.677 | -2.986.549 |
---|
Mutatie reserves | ||||||||
00. | Samenleving | 1.832.278 | 560.780 | -1.271.498 | 651.087 | 651.087 | ||
02. | Duurzaam | 15.000 | 675.675 | 660.675 | 15.000 | 689.196 | 674.196 | |
03. | Bereikbaar | 2.750 | 2.750 | 2.750 | 2.750 | |||
04. | Veilig | 210.000 | 210.000 | |||||
A | Algemene dekkingsmiddelen en ondersteuning organisatie | 2.115.300 | 2.593.979 | 478.678 | 72.820 | 1.538.569 | 1.465.749 | |
Totaal mutaties reserves | 3.962.578 | 3.833.184 | -129.395 | 87.820 | 3.091.602 | 3.003.782 |
Resultaat | 111.452.561 | 112.766.929 | 1.314.368 | 108.977.046 | 108.994.279 | 17.233 |
---|
Programma | Begroting 2017 na wijziging | Begroting 2018 primitief | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Deelprogramma | Lasten | Baten | Saldo | Lasten | Baten | Saldo | ||||
00. | Samenleving | |||||||||
00.01 | Toegang & transformatie | 4.366.554 | 12.500 | -4.354.054 | 3.225.495 | -3.225.495 | ||||
00.02 | Jeugd en onderwijs | 15.439.002 | 505.723 | -14.933.279 | 14.866.815 | 387.011 | -14.479.804 | |||
00.03 | Wmo | 9.788.495 | 1.603.233 | -8.185.262 | 9.435.549 | 1.487.484 | -7.948.065 | |||
00.04 | Werk | 1.294.290 | 1.236.498 | -57.792 | 1.500.851 | 311.404 | -1.189.447 | |||
00.05 | Inkomen | 13.531.420 | 8.804.300 | -4.727.120 | 11.367.772 | 7.238.162 | -4.129.610 | |||
00.06 | Sport & gezondheid | 6.654.130 | 1.414.358 | -5.239.772 | 5.977.994 | 1.397.686 | -4.580.308 | |||
00.07 | Kunst en cultuur | 2.398.754 | 231.981 | -2.166.773 | 2.288.391 | 235.229 | -2.053.162 | |||
00.99 | Programmabrede kosten | 78.511 | -78.511 | 193.634 | -193.634 | |||||
Totaal programma | 00. | 53.551.156 | 13.808.593 | -39.742.563 | 48.856.501 | 11.056.976 | -37.799.525 | |||
02. | Duurzaam | |||||||||
02.01 | Woningen | 292.989 | 156.018 | -136.971 | 260.065 | 15.078 | -244.987 | |||
02.02 | Commerciële voorzieningen en horeca | 492.869 | 251.708 | -241.161 | 545.508 | 241.806 | -303.702 | |||
02.03 | Leefomgeving | 7.176.382 | 3.634.508 | -3.541.874 | 6.655.373 | 3.084.036 | -3.571.337 | |||
02.04 | Gebiedsinrichting | 13.676.775 | 11.771.161 | -1.905.614 | 26.307.850 | 24.598.558 | -1.709.292 | |||
02.05 | Duurzaamheid & energietransistie | 5.960.055 | 4.618.101 | -1.341.954 | 5.698.615 | 4.585.444 | -1.113.171 | |||
02.06 | Landschap en recreatie | 388.014 | 29.504 | -358.510 | 381.432 | 13.085 | -368.347 | |||
02.07 | Cultuurhistorie en archeologie | 828.298 | 358.740 | -469.558 | 875.144 | 369.040 | -506.104 | |||
02.99 | Programmabrede kosten | 419.943 | -419.943 | 369.518 | -369.518 | |||||
Totaal programma | 02. | 29.235.325 | 20.819.740 | -8.415.585 | 41.093.505 | 32.907.047 | -8.186.458 | |||
03. | Bereikbaar | |||||||||
03.01 | Verkeersbeleid | 371.921 | 619.076 | 247.155 | 82.523 | 14.766 | -67.757 | |||
03.02 | Autoverkeer | 5.653.174 | 1.002.419 | -4.650.755 | 3.191.086 | 33.160 | -3.157.926 | |||
03.03 | Fietsverkeer | 816.996 | 603.789 | -213.207 | 690.187 | 485.492 | -204.695 | |||
03.04 | Openbaar vervoer | 17.505 | 7.000 | -10.505 | 10.652 | -10.652 | ||||
03.99 | Programmabrede kosten | 92.927 | -92.927 | |||||||
Totaal programma | 03. | 6.952.523 | 2.232.284 | -4.720.239 | 3.974.448 | 533.418 | -3.441.030 | |||
04. | Veilig | |||||||||
04.01 | Sociale veiligheid en Openbare orde | 1.028.135 | 340.399 | -687.736 | 1.072.953 | 343.243 | -729.710 | |||
04.02 | Fysieke veiligheid | 2.582.292 | 20.500 | -2.561.792 | 2.443.214 | 11.554 | -2.431.660 | |||
04.03 | Crisisbeheersing | 152.486 | -152.486 | 91.150 | -91.150 | |||||
04.99 | Programmabrede kosten | 95.000 | -95.000 | |||||||
Totaal programma | 04. | 3.762.913 | 360.899 | -3.402.014 | 3.702.317 | 354.797 | -3.347.520 | |||
05. | Betrokken | |||||||||
05.01 | Politiek en bestuur | 2.529.301 | 286.063 | -2.243.238 | 2.485.653 | 1.416 | -2.484.237 | |||
05.02 | Dienstverlening | 1.740.668 | 980.643 | -760.025 | 1.740.524 | 869.025 | -871.499 | |||
05.99 | Programmabrede kosten | 29.529 | -29.529 | |||||||
Totaal programma | 05. | 4.299.498 | 1.266.706 | -3.032.792 | 4.226.177 | 870.441 | -3.355.736 |
Totaal programma's | 97.801.415 | 38.488.222 | -59.313.193 | 101.852.948 | 45.722.679 | -56.130.269 |
Algemene dekkingsmiddelen en ondersteuning organisatie | |||||||||
Lokale heffingen | 637.241 | 12.228.921 | 11.591.680 | 620.724 | 12.294.579 | 11.673.855 | |||
Algemene uitkering en overige uitkeringen gemeentefonds | 50.385.952 | 50.385.952 | 99.440 | 53.604.337 | 53.504.897 | ||||
Overhead | 11.031.007 | 282.221 | -10.748.786 | 11.381.356 | 181.411 | -11.199.945 | |||
Saldo financieringsfunctie | 3.972.510 | 5.099.036 | 1.126.526 | 189.911 | 107.251 | -82.660 | |||
Overige baten en lasten | 1.340.809 | 1.488.404 | 147.595 | 1.442.703 | 1.242.491 | -200.212 | |||
Onvoorzien | 20.000 | -20.000 | 61.251 | -61.251 | |||||
Totaal | Algemene dekkingsmiddelen | 17.001.567 | 69.484.534 | 52.482.967 | 13.795.385 | 67.430.069 | 53.634.684 |
Totaal saldo van baten en lasten | 114.725.939 | 107.956.313 | -6.769.626 | 115.648.333 | 113.152.748 | -2.495.585 |
---|
Mutatie reserves | ||||||||
00. | Samenleving | 2.613.031 | 2.613.031 | 1.172.175 | 1.172.175 | |||
02. | Duurzaam | 154.500 | 2.491.888 | 2.337.388 | 1.275.000 | 868.169 | -406.831 | |
03. | Bereikbaar | 2.750 | 2.750 | 2.750 | 2.750 | |||
04. | Veilig | 210.000 | 210.000 | 95.000 | 95.000 | |||
A | Algemene dekkingsmiddelen en ondersteuning organisatie | 1.747.072 | 4.386.771 | 2.639.699 | 929.849 | 2.698.256 | 1.768.407 | |
Totaal mutaties reserves | 1.901.572 | 9.704.440 | 7.802.868 | 2.204.849 | 4.836.350 | 2.631.501 |
Resultaat | 116.627.511 | 117.660.753 | 1.033.242 | 117.853.182 | 117.989.098 | 135.916 |
---|
Meerjarenraming
Programma | Begroting 2018 | Begroting 2019 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Deelprogramma | Lasten | Baten | Saldo | Lasten | Baten | Saldo | ||||
00. | Samenleving | |||||||||
00.01 | Toegang & transformatie | 3.225 | -3.225 | 2.791 | -2.791 | |||||
00.02 | Jeugd en onderwijs | 14.867 | 387 | -14.480 | 14.393 | 344 | -14.050 | |||
00.03 | Wmo | 9.436 | 1.487 | -7.948 | 9.416 | 1.485 | -7.931 | |||
00.04 | Werk | 1.501 | 311 | -1.189 | 1.496 | 421 | -1.074 | |||
00.05 | Inkomen | 11.368 | 7.238 | -4.130 | 11.366 | 7.238 | -4.128 | |||
00.06 | Sport & gezondheid | 5.978 | 1.398 | -4.580 | 6.015 | 1.396 | -4.619 | |||
00.07 | Kunst en cultuur | 2.288 | 235 | -2.053 | 2.278 | 235 | -2.043 | |||
00.99 | Programmabrede kosten | 194 | -194 | 196 | -196 | |||||
Totaal programma | 48.857 | 11.057 | -37.800 | 47.951 | 11.120 | -36.831 | ||||
02. | Duurzaam | |||||||||
02.01 | Woningen | 260 | 15 | -245 | 246 | 13 | -233 | |||
02.02 | Commerciële voorzieningen en horeca | 546 | 242 | -304 | 523 | 210 | -313 | |||
02.03 | Leefomgeving | 6.655 | 3.084 | -3.571 | 6.707 | 3.105 | -3.602 | |||
02.04 | Gebiedsinrichting | 26.308 | 24.599 | -1.709 | 27.107 | 25.662 | -1.445 | |||
02.05 | Duurzaamheid & energietransistie | 5.699 | 4.585 | -1.113 | 5.473 | 4.590 | -883 | |||
02.06 | Landschap en recreatie | 381 | 13 | -368 | 374 | 13 | -361 | |||
02.07 | Cultuurhistorie en archeologie | 875 | 369 | -506 | 864 | 369 | -495 | |||
02.99 | Programmabrede kosten | 370 | -370 | 370 | -370 | |||||
Totaal programma | 41.094 | 32.907 | -8.186 | 41.664 | 33.963 | -7.702 | ||||
03. | Bereikbaar | |||||||||
03.01 | Verkeersbeleid | 83 | 15 | -68 | 67 | 1 | -67 | |||
03.02 | Autoverkeer | 3.191 | 33 | -3.158 | 3.302 | 33 | -3.269 | |||
03.03 | Fietsverkeer | 690 | 485 | -205 | 688 | 485 | -203 | |||
03.04 | Openbaar vervoer | 11 | -11 | 11 | -11 | |||||
03.99 | Programmabrede kosten | |||||||||
Totaal programma | 3.974 | 533 | -3.441 | 4.068 | 519 | -3.549 | ||||
04. | Veilig | |||||||||
04.01 | Sociale veiligheid en Openbare orde | 1.073 | 343 | -730 | 1.045 | 343 | -702 | |||
04.02 | Fysieke veiligheid | 2.443 | 12 | -2.432 | 2.441 | 12 | -2.429 | |||
04.03 | Crisisbeheersing | 91 | -91 | 91 | -91 | |||||
04.99 | Programmabrede kosten | 95 | -95 | 95 | -95 | |||||
Totaal programma | 3.702 | 355 | -3.348 | 3.672 | 355 | -3.317 | ||||
05. | Betrokken | |||||||||
05.01 | Politiek en bestuur | 2.486 | 1 | -2.484 | 2.411 | 1 | -2.409 | |||
05.02 | Dienstverlening | 1.741 | 869 | -871 | 1.626 | 503 | -1.123 | |||
05.99 | Programmabrede kosten | |||||||||
Totaal programma | 4.226 | 870 | -3.356 | 4.037 | 504 | -3.533 |
Totaal programma's | 101.853 | 45.723 | -56.130 | 101.391 | 46.460 | -54.931 |
Algemene dekkingsmiddelen en ondersteuning organisatie | |||||||||
Lokale heffingen | 621 | 12.295 | 11.674 | 620 | 12.376 | 11.756 | |||
Algemene uitkering en overige uitkeringen gemeentefonds | 99 | 53.604 | 53.505 | 105 | 54.118 | 54.013 | |||
Overhead | 11.381 | 181 | -11.200 | 11.260 | 181 | -11.078 | |||
Saldo financieringsfunctie | 190 | 107 | -83 | 21 | 13 | -8 | |||
Overige baten en lasten | 1.443 | 1.242 | -200 | 1.091 | 1.099 | 8 | |||
Onvoorzien | 61 | -61 | 62 | -62 | |||||
Totaal | Algemene dekkingsmiddelen | 13.795 | 67.430 | 53.635 | 13.159 | 67.788 | 54.629 |
Totaal saldo van baten en lasten | 115.648 | 113.153 | -2.496 | 114.550 | 114.248 | -302 |
---|
Mutatie reserves | ||||||||
00. | Samenleving | 1.172 | 1.172 | 323 | 323 | |||
02. | Duurzaam | 1.275 | 868 | -407 | 25 | 263 | 238 | |
03. | Bereikbaar | 3 | 3 | 3 | 3 | |||
04. | Veilig | 95 | 95 | 95 | 95 | |||
A | Algemene dekkingsmiddelen en ondersteuning organisatie | 930 | 2.698 | 1.768 | 816 | 1.085 | 269 | |
Totaal mutaties reserves | 2.205 | 4.836 | 2.632 | 841 | 1.768 | 928 |
Resultaat | 117.853 | 117.989 | 136 | 115.391 | 116.016 | 625 |
---|
Meerjarenraming
Programma | Begroting 2020 | Begroting 2021 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Deelprogramma | Lasten | Baten | Saldo | Lasten | Baten | Saldo | ||||
00. | Samenleving | |||||||||
00.06 | Sport & gezondheid | 6009.855 | 1394.167 | -4615.688 | 5989.287 | 1392.329 | -4596.958 | |||
00.03 | Wmo | 9051.015 | 1151.610 | -7899.405 | 9093.734 | 1081.359 | -8012.375 | |||
00.05 | Inkomen | 11372.897 | 7238.162 | -4134.735 | 11210.686 | 7238.162 | -3972.524 | |||
00.02 | Jeugd en onderwijs | 15429.470 | 338.908 | -15090.562 | 15381.933 | 336.700 | -15045.233 | |||
00.07 | Kunst en cultuur | 2265.620 | 235.229 | -2030.391 | 2263.546 | 235.229 | -2028.317 | |||
00.01 | Toegang & transformatie | 1591.490 | 0.000 | -1591.490 | 1589.665 | 0.000 | -1589.665 | |||
00.04 | Werk | 1490.728 | 419.433 | -1071.295 | 1488.996 | 346.880 | -1142.116 | |||
00.99 | Programmabrede kosten | 112.472 | 0.000 | -112.472 | 198.699 | 0.000 | -198.699 | |||
Totaal programma | 00. | 47323.547 | 10777.509 | -36546.038 | 47216.546 | 10630.659 | -36585.887 | |||
04. | Veilig | |||||||||
04.02 | Fysieke veiligheid | 2440.045 | 11.554 | -2428.491 | 2439.564 | 11.554 | -2428.010 | |||
04.01 | Sociale veiligheid en Openbare orde | 1045.148 | 343.243 | -701.905 | 1045.753 | 343.243 | -702.510 | |||
04.03 | Crisisbeheersing | 91.190 | 0 | -91.190 | 91.190 | 0 | -91.190 | |||
04.99 | Programmabrede kosten | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totaal programma | 04. | 3576.383 | 354.797 | -3221.586 | 3576.507 | 354.797 | -3221.710 | |||
02. | Duurzaam | |||||||||
02.05 | Duurzaamheid & energietransistie | 5470.986 | 4587.880 | -883.106 | 5472.612 | 4589.506 | -883.106 | |||
02.03 | Leefomgeving | 6729.505 | 3117.068 | -3612.437 | 6733.985 | 3107.954 | -3626.031 | |||
02.06 | Landschap en recreatie | 375.013 | 13.085 | -361.928 | 376.169 | 13.085 | -363.084 | |||
02.99 | Programmabrede kosten | 129.537 | 0 | -129.537 | 132.808 | 0 | -132.808 | |||
02.07 | Cultuurhistorie en archeologie | 865.533 | 369.040 | -496.493 | 866.927 | 369.040 | -497.887 | |||
02.04 | Gebiedsinrichting | 18916.193 | 17471.501 | -1444.692 | 5970.849 | 4526.157 | -1444.692 | |||
02.02 | Commerciële voorzieningen en horeca | 496.867 | 168.757 | -328.110 | 496.049 | 167.732 | -328.317 | |||
02.01 | Woningen | 244.945 | 12.166 | -232.779 | 244.875 | 12.105 | -232.770 | |||
Totaal programma | 02. | 33228.579 | 25739.497 | -7489.082 | 20294.274 | 12785.579 | -7508.695 | |||
05. | Betrokken | |||||||||
05.01 | Politiek en bestuur | 2414.642 | 1.416 | -2413.226 | 2418.458 | 1.416 | -2417.042 | |||
05.02 | Dienstverlening | 1434.083 | 462.806 | -971.277 | 1499.319 | 441.891 | -1057.428 | |||
05.99 | Programmabrede kosten | 0.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | |||
Totaal programma | 05. | 3848.725 | 464.222 | -3384.503 | 3917.777 | 443.307 | -3474.470 | |||
03. | Bereikbaar | |||||||||
03.02 | Autoverkeer | 3406.690 | 33.160 | -3373.530 | 3513.736 | 33.160 | -3480.576 | |||
03.03 | Fietsverkeer | 687.572 | 485.492 | -202.080 | 686.870 | 485.492 | -201.378 | |||
03.04 | Openbaar vervoer | 10.652 | 0 | -10.652 | 10.652 | 0 | -10.652 | |||
03.01 | Verkeersbeleid | 67.603 | 0.698 | -66.905 | 67.833 | 0.698 | -67.135 | |||
03.99 | Programmabrede kosten | 0.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | |||
Totaal programma | 03. | 4172.517 | 519.350 | -3653.167 | 4279.091 | 519.350 | -3759.741 |
Totaal programma's | 92149.751 | 37855.375 | -54294.376 | 79284.195 | 24733.692 | -54550.503 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Algemene dekkingsmiddelen en ondersteuning organisatie | ||||||||||
Overhead | 11237.278 | 181.041 | -11056.237 | 11200.503 | 181.041 | -11019.462 | ||||
Onvoorzien | 61.942 | 0 | -61.942 | 61.942 | 0 | -61.942 | ||||
Overige baten en lasten | 679.976 | 887.186 | 207.210 | 491.596 | 675.263 | 183.667 | ||||
Saldo financieringsfunctie | -168.415 | 21.383 | 189.798 | -235.859 | 41.660 | 277.519 | ||||
Algemene uitkering en overige uitkeringen gemeentefonds | 105.290 | 54277.853 | 54172.563 | 106.603 | 54485.950 | 54379.347 | ||||
Lokale heffingen | 619.543 | 12386.677 | 11767.134 | 619.543 | 12397.677 | 11778.134 | ||||
Totaal | Algemene dekkingsmiddelen en ondersteuning organisatie | 12535.614 | 67754.140 | 55218.526 | 12244.328 | 67781.591 | 55537.263 | |||
Totaal saldo van baten en lasten | 104685.365 | 105609.515 | 924.150 | 91528.523 | 92515.283 | 986.760 | ||||
Mutatie reserves | ||||||||||
00. | Samenleving | 0 | 29.375 | 29.375 | 0 | 29.375 | 29.375 | |||
02. | Duurzaam | 21.353 | 22.789 | 1.436 | 21.353 | 22.630 | 1.277 | |||
03. | Bereikbaar | 0 | 2.750 | 2.750 | 0 | 2.750 | 2.750 | |||
04. | Veilig | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | |||
A | Algemene dekkingsmiddelen en ondersteuning organisatie | -0.718 | 0.000 | 0.718 | 0.739 | 0.000 | -0.739 | |||
Totaal mutaties reserves | 20.635 | 54.914 | 34.279 | 22.092 | 54.755 | 32.663 | ||||
Resultaat | 104706.000 | 105664.429 | 958.429 | 91550.615 | 92570.038 | 1019.423 |